Lista ta' pajjiżi skont id-densità ta' popolazzjoni
Din hija lista ta' pajjiżi u territorji klassifikati skont id-densità ta' popolazzjoni, ikkalkulata skont in-numru ta' abitanti umani għal kull kilometru kwadru jew mil kwadru, u wkoll magħżula skont l-ejra u l-popolazzjoni. Din il-lista tinkludi stati sovrani u territorji dipendenti awtogovernanti skont l-istandard ISO 3166-1; hemm ukoll elenkat f'din il-lista pajjiżi li mhumiex rikonoxxuti imma li huma de facto indipendenti. Il-figuri fit-tabella huma bbażati skont l-erjas li jinkludu korpi interni tal-ilma bħal bajjiet, għadajjar, ġibjuni u xmajjar. Din il-lista ma tinkludi entitatijiet li mhumiex imniżżla fl-ISO 3166-1, minbarra stati b'rikonoxximent limitat; għalhekk, pajjiżi kostitwenti li mhumiex fl-ISO 3166-1 u entitajiet oħra li mhumiex f'dan l-istandard bħall-Unjoni Ewropea, mhumiex imniżżla. Il-figuri wżati f'dan l-artiklu huma skont l-aħħar ċensimenti u stimi u projezzjonijiet uffiċjali. Fejn dawn id-dati mhumiex disponibbli, huma wżati l-projezzjonijiet miksuba mid-Dipartment għall-Affarijiet Ekonomiċi u Soċjali tan-Nazzjonijiet Uniti.[1]
Tabella
immodifikaPajjiż (jew territorju) | Popolazzjoni | Erja (km2) | Densità (għal kull km2) |
---|---|---|---|
Makaw (iċ-Ċina) | 631,636 | 30 | 21,055 |
Monako | 38,682 | 2 | 19,341 |
Singapor | 5,757,499 | 716 | 8,041 |
Ħong Kong (iċ-Ċina) | 7,371,730 | 1,104 | 6,677 |
Ġibiltà | 33,718 | 6 | 5,620 |
Baħrejn | 1,569,446 | 767 | 2,046 |
Malta | 439,248 | 316 | 1,390 |
Maldivi | 515,696 | 300 | 1,719 |
Bermuda | 62,756 | 53 | 1,184 |
Sint Maarten (in-Netherlands) | 42,876 | 34 | 1,261 |
Bangladexx | 161,376,708 | 147,570 | 1,094 |
Guernsey | 63,124 | 63 | 1,002 |
Belt tal-Vatikan | 453 | 0.49 | 924.49 |
Jersey | 107,800 | 116 | 929 |
Palestina | 4,862,979 | 6,020 | 808 |
Mayotte (Franza) | 256,518 | 374 | 686 |
Libanu | 6,859,408 | 10,452 | 656 |
Barbados | 286,641 | 430 | 667 |
Mudell:Dati pajjiż Saint-Martin (Franza) | 35,334 | 54 | 654 |
Tajwan | 23,604,265 | 36,193 | 652 |
Mawrizji | 1,267,185 | 1,969 | 644 |
Aruba (in-Netherlands) | 105,845 | 180 | 588 |
San Marino (in-Netherlands) | 33,785 | 61 | 554 |
Nawru | 10,670 | 21 | 508 |
Korea t'Isfel | 51,171,706 | 100,148 | 511 |
Saint Barthélemy (Franza) | 9,961 | 25 | 398 |
Rwanda | 12,301,970 | 26,338 | 467 |
Komoros | 832,322 | 2,235 | 372 |
Netherlands | 17,059,560 | 37,354 | 457 |
Iżrael | 8,381,516 | 22,072 | 380 |
Ħaiti | 11,123,178 | 27,750 | 401 |
Indja | 1,352,642,280 | 3,287,263 | 411 |
Burundi | 11,175,374 | 27,834 | 402 |
Tuvalu | 11,508 | 26 | 443 |
Belġju | 11,482,178 | 30,528 | 376 |
Filippini | 106,651,394 | 300,000 | 356 |
Curaçao (in-Netherlands) | 162,752 | 444 | 367 |
Mudell:Dati pajjiż Puerto Rico (l-Istati Uniti) | 3,039,596 | 8,870 | 343 |
Mudell:Dati pajjiż Réunion (Franza) | 882,526 | 2,513 | 351 |
Sri Lanka | 21,228,763 | 65,610 | 324 |
Ġappun | 127,202,192 | 377,930 | 337 |
Martinika (Franza) | 375,673 | 1,128 | 333 |
Gwam (l-Istati Uniti) | 165,768 | 549 | 302 |
El Salvador | 6,420,746 | 21,041 | 305 |
Grenada | 111,454 | 344 | 324 |
Gżejjer Marshall | 58,413 | 181 | 323 |
Gżejjer Verġni Amerikani (l-Istati Uniti) | 104,680 | 347 | 302 |
Vjetnam | 95,545,962 | 330,957 | 289 |
Santa Luċija | 181,889 | 539 | 337 |
Samoa Amerikana (l-Istati Uniti) | 55,465 | 199 | 279 |
San Vinċenz u l-Grenadini | 110,211 | 389 | 283 |
Renju Unit | 67,141,684 | 242,495 | 277 |
Pakistan | 212,228,286 | 796,095 | 267 |
Trinidad u Tobago | 1,389,843 | 5,130 | 271 |
Gżejjer Kajman | 64,174 | 264 | 243 |
Ġamajka | 2,934,847 | 10,991 | 267 |
Kuwajt | 4,137,312 | 17,818 | 232 |
Liechtenstein | 37,910 | 160 | 237 |
Guadeloupe (Franza) | 399,848 | 1,705 | 235 |
Lussemburgu | 604,245 | 2,586 | 234 |
Qatar | 2,781,682 | 11,607 | 240 |
Antigwa u Barbuda | 96,286 | 442 | 218 |
Ġermanja | 83,124,418 | 357,137 | 233 |
Niġerja | 195,874,685 | 923,768 | 212 |
Repubblika Dominikana | 10,627,141 | 48,192 | 221 |
Gżejjer Verġni Brittaniċi | 29,802 | 151 | 197 |
Seychelles | 97,096 | 456 | 213 |
Korea ta' Fuq | 25,549,604 | 120,538 | 212 |
San Kitts u Nevis | 52,441 | 261 | 201 |
Gambja | 2,280,094 | 11,295 | 202 |
Żvizzera | 8,525,611 | 41,285 | 207 |
São Tomé u Príncipe | 211,028 | 964 | 219 |
Nepal | 28,095,714 | 147,181 | 191 |
Italja | 60,627,291 | 301,339 | 201 |
Uganda | 42,729,036 | 241,550 | 177 |
Kosovo | 1,795,666 | 10,887 | 165 |
Andorra | 77,006 | 468 | 165 |
Gwatemala | 17,247,849 | 108,889 | 158 |
Kiribati | 115,847 | 726 | 160 |
Sint Eustatius (in-Netherlands) | 3,193 | 21 | 152 |
Mikroneżja | 112,640 | 702 | 160 |
Saba (in-Netherlands) | 1,947 | 13 | 150 |
Malawi | 18,143,217 | 118,484 | 153 |
Gżira ta' Man | 84,077 | 572 | 147 |
Ċina | 1,427,647,786 | 9,596,961 | 149 |
Indoneżja | 267,670,543 | 1,910,931 | 140 |
Tokelau (New Zealand) | 1,319 | 12 | 110 |
Angwilla | 14,731 | 91 | 162 |
Tonga | 103,197 | 747 | 138 |
Kap Verde | 543,767 | 4,033 | 135 |
Repubblika Ċeka | 10,665,677 | 78,866 | 135 |
Danimarka | 5,752,126 | 43,094 | 133 |
Togo | 7,889,093 | 56,785 | 139 |
Tajlandja | 69,428,453 | 513,120 | 135 |
Gana | 29,767,102 | 238,533 | 125 |
Gżejjer Marjani ta' Fuq (l-Istati Uniti) | 56,882 | 457 | 124 |
Franza | 64,990,511 | 551,500 | 118 |
Polonja | 37,921,592 | 311,888 | 122 |
Ġordan | 9,965,318 | 89,328 | 112 |
Emirati Għarab Magħquda | 9,630,959 | 83,600 | 115 |
Ażerbajġan | 9,949,537 | 86,600 | 115 |
Transnistrija | 469,000 | 4,163 | 113 |
Portugall | 10,256,193 | 92,212 | 111 |
Slovakkja | 5,453,014 | 49,036 | 111 |
Sierra Leone | 7,650,150 | 72,300 | 106 |
Awstrija | 8,891,388 | 83,871 | 106 |
Turkija | 82,340,088 | 783,562 | 105 |
Ungerija | 9,707,499 | 93,026 | 104 |
Benin | 11,485,044 | 114,763 | 100 |
Slovenja | 2,077,837 | 20,273 | 102 |
Kuba | 11,338,134 | 109,884 | 103 |
Etjopja | 109,224,414 | 1,104,300 | 99 |
Eġittu | 98,423,598 | 1,002,000 | 98 |
Albanija | 2,882,740 | 28,748 | 100 |
Armenja | 2,951,745 | 29,743 | 99 |
Malażja | 31,528,033 | 330,803 | 95 |
Kosta Rika | 4,999,441 | 51,100 | 98 |
Dominika | 71,625 | 751 | 95 |
Ċipru | 1,189,265 | 9,251 | 129 |
Spanja | 46,692,858 | 505,992 | 92 |
Sirja | 16,945,057 | 185,180 | 92 |
Kambodja | 16,249,792 | 181,035 | 90 |
Iraq | 38,433,600 | 435,244 | 88 |
Serbja | 8,802,754 | 88,361 | 100 |
Senegal | 15,854,323 | 196,712 | 81 |
Kenja | 51,392,565 | 591,958 | 87 |
Wallis u Futuna (Franza) | 11,661 | 142 | 82 |
Ħonduras | 9,587,522 | 112,492 | 85 |
Rumanija | 19,506,114 | 238,391 | 82 |
Greċja | 10,522,246 | 131,957 | 80 |
Referenzi
immodifika- ^ "World Population Prospects" (bl-Ingliż). Arkivjat minn l-oriġinal fl-2016-09-19. Miġbur 2016-10-26.